Current average lead time = 5 weeks | Visits to our showroom are strictly by appointment
Find a similar item of clothing that fits you well. Lie it down on a flat table. Measure your existing item from top to bottom (measurement A) and from underarm to underarm (measurement B). Compare these measurements with the detailed size chart below to find your size.
SEE DETAILED SIZE GUIDEOrder any number of items to try on before you buy, to ensure that you are ordering the right size. Return them in the same condition within 28 days to get a 100% refund. Freepost bag provided. Learn more
ORDER SAMPLE NOWCustom made items cannot be returned or exchanged if ordered in the wrong size. Please carefully check our size guides to ensure that you are ordering the right size.
Size | Chest 'To Fit' | Average Age | Length | Chest Across | Waist & Hip Across | Sleeve |
---|---|---|---|---|---|---|
4X Small Youth | 24 inches | 3-4 years old | 52.0cm | 38.0cm | 36.0cm | 51.0cm |
3X Small Youth | 26 inches | 5-6 years old | 56.0cm | 41.0cm | 39.0cm | 55.0cm |
2X Small Youth | 28 inches | 7-8 years old | 60.0cm | 44.0cm | 42.0cm | 59.0cm |
Extra Small Youth | 31 inches | 8-9 years old | 64.0cm | 47.0cm | 45.0cm | 63.0cm |
Small Youth | 32 inches | 9-10 years old | 67.0cm | 49.0cm | 47.0cm | 65.0cm |
Medium Youth | 34 inches | 11-12 years old | 70.0cm | 51.0cm | 49.0cm | 68.0cm |
Large Youth | 36 inches | 13 years old | 73.0cm | 54.0cm | 52.0cm | 71.0cm |
Extra Large Youth | 38 inches | 14 years old | 76.0cm | 56.0cm | 54.0cm | 74.0cm |
Do you need advice on which sizes to borrow? We can call you back to advise.
request a call back